
Most widely used molecular sieve in insulating glass,based on 3A powder, and meet LBC standard
| Item | Unit | LBCIG-II Standard | Note | ||
|---|---|---|---|---|---|
| Model Number | 0.7mm | 1.3mm | 1.6mm | ||
| Size Ratio | % | 98 | 98 | 98 | |
| Nominal Diam. | mm | 0.5-0.9 | 1.0-1.60 | 1.5-2.0 | |
| Static WAC | ≥% | 15 | 15 | 15 | AT25℃ and 10%RH for 48h |
| Dust level | ≤ppm | 30 | 30 | 30 | |
| Delta T | ≥℃ | 30 | 30 | 30 | 50ml/50ml water, at 23±2℃ |
| Loss on ignition | ≤% | 1.5 | 1.5 | 1.5 | At 575℃ for 1h |
| Fines | ≤mg/100g | 50 | 20 | 20 | |
| Bulk density | ≥g/cm3 | 0.74+/-0.04 | 0.74+/-0.04 | 0.74+/-0.04 | |
Storage: relative humidity less than 90%;Prevention against water, acid and alkali; not be exposed to air
Packing:
a. 25kg, bandbox (outer packing) ; 25kg, Aluminum and Foil bag (inner packing)
b. 1.2ton, big bag packing
c. 140 kg, Airproof metal pail packing
Note: Different packing cause different price.